4th February to 10th February, 2023
4th February to 10th February, 2023
Jafar Memorial Hockey Championship: Aitchison Off to a Flyer -6-1 Victory
Mr. Iftikhar Shirazi (Godley House), Patron of the Jafar Memorial Hockey Championship opens the event in front of a gathering of appreciative boys and old boys.
The presence of Mr. Qasim Zia, old boy and Olympian, 2nd from right, inspired the players.
Aitchison Jafar XI warms-up
The Principal introduces hockey scholar Ali Hamza to the Patron.
Old boys relaxing
President of ACOBA 'Tony' Ayub and Qasim Zia enjoyed the performance.
Aitchison College (XI) v Zawari Cricket Academy
Aitchison College (XI) Won By 5 runs
Sunday, February 05 2023 (10:56) at Zawari Cricket Academy Multan |
Aitchison College (XI) won toss and decided to bat |
Aitchison College (XI) | Zawari Cricket Academy |
244 for 9 (40.0 overs) | 239 for 10 (40.0 overs) |
2 Hours, 29 Minutes. | 2 Hours, 59 Minutes. |
Aitchison College (XI) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
Usman Khan | lbw | b Junaid Abdullah | 16 | 22 | 9 | 3 | 0 | 72.73 |
Faham Ul Haq | c Ubaid | b Junaid Abdullah | 36 | 38 | 33 | 5 | 1 | 94.74 |
Ali Badhshah | c Wajid | b Rahman Ullah | 80 | 81 | 113 | 8 | 2 | 98.77 |
Ahmed Hussain | st Adeeb | b Waqas | 45 | 49 | 59 | 6 | 1 | 91.84 |
Abdul Wali | c Zain | b Ubaid | 5 | 12 | 8 | 0 | 0 | 41.67 |
M Mustafa Shafiq | c Wajid | b Humair | 5 | 9 | 15 | 0 | 0 | 55.56 |
Ammar Qaiyum | run out(Junaid Abdullah) | 3 | 6 | 11 | 0 | 0 | 50.00 | |
Altamash Abbas*+ | c Zain | b Humair | 14 | 7 | 11 | 0 | 2 | 200.00 |
Usman Sohail | run out(Humair) | 8 | 8 | 17 | 0 | 0 | 100.00 | |
Asfandyar Younas | not out | 14 | 10 | 14 | 2 | 0 | 140.00 | |
Mahad Alam | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Abdullah Durani | ||||||||
Ibrahim Raza 1 | ||||||||
Extras | 2nb 15w 1lb 0b 0pen | 18 | ||||||
Total | 244 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
Humair | 8.0 | 0 | 48 | 2 | 5(7) | 1(1) | 27.00 | 6.00 |
Yasir | 4.0 | 0 | 26 | 0 | 3(4) | 1(1) | 0.00 | 6.50 |
Junaid Abdullah | 4.0 | 1 | 24 | 2 | 0(0) | 0(0) | 12.00 | 6.00 |
Waqas | 8.0 | 0 | 38 | 1 | 2(3) | 0(0) | 50.00 | 4.75 |
Ubaid | 8.0 | 0 | 53 | 1 | 1(1) | 0(0) | 49.00 | 6.63 |
Rahman Ullah | 8.0 | 0 | 54 | 1 | 0(0) | 0(0) | 48.00 | 6.75 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Usman Khan | 1-44 | 44 | Usman Khan(16) Faham Ul Haq(19) | 7.2 |
Faham Ul Haq | 2-75 | 31 | Faham Ul Haq(17) Ali Badhshah(9) | 12.1 |
Ahmed Hussain | 3-167 | 92 | Ahmed Hussain(45) Ali Badhshah(46) | 27.3 |
Abdul Wali | 4-175 | 8 | Abdul Wali(5) Ali Badhshah(1) | 30.1 |
M Mustafa Shafiq | 5-199 | 24 | M Mustafa Shafiq(5) Ali Badhshah(18) | 33.5 |
Ali Badhshah | 6-205 | 6 | Ali Badhshah(6) Ammar Qaiyum(0) | 34.6 |
Ammar Qaiyum | 7-209 | 4 | Ammar Qaiyum(3) Altamash Abbas(1) | 36.2 |
Altamash Abbas | 8-224 | 15 | Altamash Abbas(13) Usman Sohail(2) | 37.2 |
Usman Sohail | 9-239 | 15 | Usman Sohail(6) Asfandyar Younas(9) | 39.4 |
Zawari Cricket Academy |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
Junaid Abdullah | c Altamash Abbas | b Ammar Qaiyum | 30 | 29 | 49 | 6 | 0 | 103.45 |
Faseeh | b Ahmed Hussain | 12 | 41 | 55 | 1 | 0 | 29.27 | |
Zain | c Ahmed Hussain | b Usman Sohail | 72 | 77 | 95 | 8 | 0 | 93.51 |
Zubair | b Usman Khan | 53 | 39 | 62 | 8 | 0 | 135.90 | |
Adeeb*+ | c Faham Ul Haq | b Usman Khan | 21 | 23 | 39 | 0 | 0 | 91.30 |
Rahman Ullah | run out(Usman Khan) | 2 | 2 | 4 | 0 | 0 | 100.00 | |
Wajid | c Usman Khan | b Usman Sohail | 0 | 3 | 2 | 0 | 0 | 0.00 |
Ubaid | b Usman Sohail | 9 | 8 | 13 | 1 | 0 | 112.50 | |
Humair | st Altamash Abbas | b Usman Khan | 12 | 14 | 15 | 1 | 0 | 85.71 |
Yasir | not out | 6 | 1 | 7 | 0 | 1 | 600.00 | |
Waqas | run out(M Mustafa Shafiq) | 11 | 4 | 3 | 2 | 0 | 275.00 | |
Ali Hassan | ||||||||
Hammad | ||||||||
Extras | 1nb 10w 0lb 0b 0pen | 11 | ||||||
Total | 239 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
Faham Ul Haq | 5.0 | 0 | 24 | 0 | 2(2) | 0(0) | 0.00 | 4.80 |
M Mustafa Shafiq | 5.0 | 1 | 22 | 0 | 2(2) | 0(0) | 0.00 | 4.40 |
Ammar Qaiyum | 5.0 | 0 | 28 | 1 | 0(0) | 1(1) | 31.00 | 5.60 |
Ahmed Hussain | 5.0 | 1 | 29 | 1 | 1(1) | 0(0) | 31.00 | 5.80 |
Abdullah Durani | 3.0 | 0 | 23 | 0 | 3(4) | 0(0) | 0.00 | 7.67 |
Mahad Alam | 3.0 | 0 | 24 | 0 | 0(0) | 0(0) | 0.00 | 8.00 |
Usman Sohail | 7.0 | 0 | 43 | 3 | 1(1) | 0(0) | 14.33 | 6.14 |
Usman Khan | 7.0 | 0 | 46 | 3 | 0(0) | 0(0) | 14.00 | 6.57 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Junaid Abdullah | 1-46 | 46 | Junaid Abdullah(30) Faseeh(12) | 10.4 |
Faseeh | 2-50 | 4 | Faseeh(0) Zain(4) | 11.6 |
Zubair | 3-159 | 109 | Zubair(53) Zain(50) | 27.5 |
Zain | 4-187 | 28 | Zain(18) Adeeb(10) | 32.6 |
Rahman Ullah | 5-196 | 9 | Rahman Ullah(2) Adeeb(7) | 34.2 |
Wajid | 6-197 | 1 | Wajid(0) Adeeb(1) | 34.6 |
Adeeb | 7-201 | 4 | Adeeb(3) Ubaid(1) | 35.4 |
Ubaid | 8-222 | 21 | Ubaid(8) Humair(12) | 38.5 |
Humair | 9-228 | 6 | Humair(0) Yasir(6) | 39.2 |
Waqas | 10-239 | 11 | Waqas(11) Yasir(0) | 39.6 |
Weather: Sunny Pitch: Hard |
Umpires: Nadeem Iqbal Tariq Mahmood |
Scorers: A Atif |
Aitchison Hockey Ist XI Downs Lawrence 6-2
Inter House Cricket Competition (Age Group: U/13) Final Prep School
Salahuddin House vs Saigol House
Badminton Championship Senior School
Aitchison Cricket Ist XI Proves Far Too Strong For Lawrence
Aitchison Convincing Winner in Athletics Against Lawrence College