Year Level | Date of Birth |
---|---|
Year 1 (K1) | June 1, 2019 – May 31, 2020 inclusive |
Year 2 (K2) | June 1, 2018 – May 31, 2019 inclusive |
Year 3 (K3) | June 1, 2017 – May 31, 2018 inclusive |
Year 4 (K4) | June 1, 2016 – May 31, 2017 inclusive |
Year 5 (K5) | June 1, 2015 – May 31, 2016 inclusive |
Year 6 (K6) | June 1, 2014– May 31, 2015 inclusive |
Year 7 (E2) | June 1, 2013 – May 31, 2014 inclusive |
Year 8 (M1) | June 1, 2012 – May 31, 2013 inclusive |
Year 9 (M2) | June 1, 2011 – May 31, 2012 inclusive |
Year 10 (C1) |
June 1, 2010 – May 31, 2011 inclusive |
A-Level First Year (H1) | June 1, 2008– May 31, 2009 inclusive |